Property Type: | Residential |
Property Subtype: | Townhouse |
Listing Status: | Sold |
Sold Date: | 1/26/2017 |
Year Built: | 2013 |
Square Feet: | 1934 |
Construction Type: | Concrete Block Construction|CBS Construction|Slab Construction |
Garage Spaces: | 2 |
Parking Description: | 2 Or More Spaces|Guest|On Street |
Heating: | Electric |
Cooling: | Electric |
Waterfront Description: | Lake |
Exterior Features: | Open Balcony|None|Other |
Interior Features: | First Floor Entry|Custom Mirrors|Walk-In Closet(s)|Den/Library/Office |
View: | Lake|Water View |
Listing Price: | $369,900 |
Association Fee: | $199 |
Association Fee Paid Per: | Monthly |
Tax Amount: | $4,636 |
Mortgage Calculator |
Courtesy of Keller Williams Realty Sw
Data last updated:12/12/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.