Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 3/28/2016 |
Style: | Townhouse Condo |
Area Name: | Plantation (3680-3690;3760-3770;3860-3870) |
Condo/Building Name: | Allegro/Savannah |
Development: | Allegro/Savannah |
Year Built: | 1992 |
Square Feet: | 1810 |
Construction Type: | CBS Construction |
Garage Description: | Attached |
Garage Spaces: | 1 |
Parking Description: | 2 Or More Spaces, Fee Simple Garage |
Heating: | Central Heat |
Cooling: | Central Cooling |
Exterior Features: | Barbeque, Open Balcony, Open Porch, Patio |
Equipment/Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Fire Alarm, Washer/Dryer Hook-Up, Icemaker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities: | Bbq/Picnic Area, Clubhouse-Clubroom, Heated Pool, Exterior Lighting, Other Amenities, Private Pool |
View: | Garden View, Pool Area View |
Window Treatments: | Drapes & Rods, Sliding |
Floor Description: | Carpeted Floors, Wood Floors |
Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Rooms: | Attic, Family Room, Florida Room, Storage Room, Utility Room/Laundry |
Listing Price: | $259,900 |
Tax Amount: | $2,071 |
Association Fee: | $173 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of MAR NON MLS MEMBER
Data last updated:02/15/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.