Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 3/3/2016 |
Style: | WF/No Ocean Access |
Area Name: | Area 59 |
Subdivision: | Four Lakes Sec 07 |
Design: | Detached |
Year Built: | 2002 |
Square Feet: | 2550 |
Lot Square Feet: | 10248 |
Construction Type: | CBS Construction |
Roofing: | Barrel Roof, Curved/S-Tile Roof |
Lot Description: | 1/4 To Less Than 1/2 Acre Lot |
Garage Spaces: | 2 |
Parking Description: | Driveway |
Heating: | Central Heat |
Cooling: | Central Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Waterfront Description: | Lake Front |
Exterior Features: | Fence, Hurricane Shutters |
Equipment/Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Smoke Detector, Washer |
View: | Lake |
Floor Description: | Ceramic Floor |
Listing Price: | $349,999 |
Tax Amount: | $4,719 |
Association Fee: | $196 |
Association Fee Due: | Monthly |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Homequest Realty Group Corp.
Data last updated:02/15/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.