Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 4/8/2016 |
Style: | Townhouse Condo |
Area Name: | Area 79 |
Condo/Building Name: | Keyscove |
Development: | KEYSCOVE |
Year Built: | 2006 |
Square Feet: | 1423 |
Construction Type: | CBS Construction |
Parking Description: | 1 Space, Assigned Parking |
Heating: | Central Heat, Electric Heat |
Cooling: | Central Cooling, Electric Cooling |
Water: | Municipal Water |
Waterfront Description: | Lake Front |
Exterior Features: | Fence, Other |
Equipment/Appliances: | Dishwasher, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Amenities: | Pool |
View: | Lake |
Window Treatments: | Other Windows |
Floor Description: | Carpeted Floors, Tile Floors |
Listing Price: | $115,000 |
Tax Amount: | $2,736 |
Association Fee: | $263 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Global G Real Estate Corp.
Data last updated:02/15/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.