Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Sold |
Sold Date: | 3/31/2017 |
Style: | High Rise |
Year Built: | 1975 |
Square Feet: | 1313 |
Construction Type: | CBS Construction |
Garage Spaces: | 1 |
Parking Description: | 1 Space|Assigned|Covered |
Heating: | Central |
Cooling: | Ceiling Fan(s)|Central Air |
Waterfront Description: | Lake |
Exterior Features: | Screened Balcony|East Of Us1|On Golf Course |
Interior Features: | Walk-In Closet(s) |
View: | Golf View |
Listing Price: | $324,000 |
Association Fee: | $590 |
Association Fee Paid Per: | Monthly |
Tax Amount: | $2,790 |
Mortgage Calculator |
Courtesy of Decorus Realty LLC
Data last updated:12/16/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.