Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 3/3/2016 |
Style: | Condo/Timeshare |
Area Name: | Area 42 |
Condo/Building Name: | Meridian Plaza |
Year Built: | 1972 |
Square Feet: | 616 |
Construction Type: | Concrete Block Construction |
Garage Spaces: | 1 |
Parking Description: | 1 Space |
Heating: | Central Heat |
Cooling: | Ceiling Fans, Central Cooling |
Exterior Features: | Open Balcony |
Equipment/Appliances: | Microwave, Refrigerator, Wall Oven |
Amenities: | Other Amenities |
View: | Garden View |
Floor Description: | Tile Floors |
Listing Price: | $250,000 |
Tax Amount: | $3,047 |
Association Fee: | $158 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of One Sotheby's International Realty
Data last updated:04/24/2018.
The multiple listing information is provided by Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.