Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 7/22/2016 |
Style: | R30-No Pool/No Water |
Area Name: | Area 60 |
Subdivision: | Glenwood Park Estates |
Development: | Villas of Sorrento |
Design: | Detached |
Year Built: | 2015 |
Square Feet: | 2534 |
Lot Square Feet: | 7388 |
Construction Type: | CBS Construction |
Roofing: | Barrel Roof |
Lot Description: | Less Than 1/4 Acre Lot |
Garage Spaces: | 2 |
Parking Description: | Driveway |
Heating: | Central Heat, Electric Heat |
Cooling: | Central Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Exterior Features: | Fence, Open Porch, Patio |
Equipment/Appliances: | Dishwasher, Disposal, Electric Water Heater, Washer/Dryer Hook-Up, Icemaker, Microwave, Electric Range, Refrigerator, Smoke Detector |
View: | Garden View |
Floor Description: | Carpeted Floors, Ceramic Floor |
Courtesy of D R Horton Realty of Southeast
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.