Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 3/28/2016 |
Style: | R30-No Pool/No Water |
Area Name: | Area 49 |
Subdivision: | Canton Sub 1st Addn |
Development: | CANTON SUB 1ST ADDN |
Design: | Detached |
Year Built: | 1992 |
Square Feet: | 1825 |
Lot Square Feet: | 4500 |
Construction Type: | CBS Construction |
Roofing: | Barrel Roof |
Lot Description: | Less Than 1/4 Acre Lot |
Parking Description: | Guest Parking |
Heating: | Central Heat, Electric Heat |
Cooling: | Ceiling Fans, Central Cooling, Electric Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Exterior Features: | Hurricane Shutters, Tv Antenna |
Equipment/Appliances: | Trash Compactor, Dishwasher, Dryer, Washer/Dryer Hook-Up, Microwave, Other Equipment/Appliances, Electric Range, Refrigerator, Smoke Detector, Washer |
Window Treatments: | Verticals |
Floor Description: | Tile Floors |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Rooms: | Attic, Family Room, Storage Room, Utility Room/Laundry |
Courtesy of Florida Realty of Miami Corp
Data last updated:04/26/2018.
The multiple listing information is provided by Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.