Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 4/4/2016 |
Style: | Condo 1-4 Stories |
Area Name: | Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
Condo/Building Name: | Cypress Chase |
Year Built: | 1976 |
Construction Type: | CBS Construction |
Parking Description: | Assigned Parking, Guest Parking |
Heating: | Central Heat, Electric Heat |
Cooling: | Ceiling Fans, Central Cooling, Electric Cooling, Humidistat |
Water: | Municipal Water |
Exterior Features: | Courtyard, Patio, Screened Porch |
Equipment/Appliances: | Dishwasher, Other Equipment/Appliances, Electric Range, Refrigerator, Smoke Detector |
Amenities: | Cabana, Clubhouse-Clubroom, Common Laundry, Heated Pool, Exterior Lighting, Other Amenities, Shuffleboard, Trash Chute |
View: | Garden View |
Window Treatments: | Blinds/Shades, High Impact Windows, Picture Window |
Floor Description: | Ceramic Floor, Tile Floors |
Listing Price: | $44,900 |
Tax Amount: | $835 |
Association Fee: | $224 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Cooperative Real Estate Team
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.