Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 5/24/2016 |
Style: | Condo 5+ Stories |
Area Name: | Area 22 |
Condo/Building Name: | Arlen House Condo |
Development: | ARLEN HOUSE CONDO |
Year Built: | 1968 |
Square Feet: | 1350 |
Construction Type: | CBS Construction |
Garage Spaces: | 1 |
Parking Description: | 1 Space, Guest Parking, Valet Parking |
Heating: | No Heat |
Cooling: | Central Cooling, Electric Cooling |
Water: | Municipal Water |
Water Access: | Other |
Waterfront Description: | Canal Front |
Exterior Features: | Open Balcony |
Equipment/Appliances: | Microwave, Electric Range, Refrigerator |
Amenities: | Basketball Courts, Bike Storage, Billiard Room, Common Laundry, Elevator, Exercise Room, Extra Storage, Handball/Basketball, Heated Pool, Library, Pool, Sauna, Shuffleboard, Tennis |
View: | Canal, Garden View, Intracoastal View |
Window Treatments: | Blinds/Shades, Drapes & Rods |
Floor Description: | Carpeted Floors, Ceramic Floor |
Listing Price: | $299,900 |
Tax Amount: | $745 |
Association Fee: | $665 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Unlimited International Realty
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.