Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 6/1/2017 |
Style: | Condo 5+ Stories |
Area Name: | Area 42 |
Condo/Building Name: | Portofino Tower |
Development: | PORTOFINO TOWER |
Year Built: | 1996 |
Square Feet: | 2340 |
Construction Type: | CBS Construction |
Parking Description: | 1 Space, Assigned Parking, Valet Parking |
Heating: | Central Heat, Electric Heat |
Cooling: | Central Cooling, Electric Cooling |
Water: | Other |
Waterfront Description: | Bay Front, Intracoastal Front |
Exterior Features: | Open Balcony |
Equipment/Appliances: | Dishwasher, Dryer, Icemaker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities: | Elevator, Exercise Room, Heated Pool, Pool, Sauna, Tennis |
View: | Skyline View, Bay, Ocean View |
Window Treatments: | Drapes & Rods |
Floor Description: | Carpeted Floors, Marble Floors, Wood Floors |
Listing Price: | $2,199,000 |
Tax Amount: | $36,050 |
Association Fee: | $2,098 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of One Sotheby's International Realty
Data last updated:04/24/2018.
The multiple listing information is provided by Miami Association of Realtors from a copyrighted compilation of listings. The compilation of listings and each individual are ©2018Miami Association of Realtors. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.