Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 7/27/2016 |
Style: | Condo 5+ Stories |
Area Name: | Area 31 |
Condo/Building Name: | Four Midtown |
Year Built: | 2008 |
Square Feet: | 655 |
Construction Type: | Concrete Block Construction |
Garage Description: | Attached |
Garage Spaces: | 1 |
Parking Description: | 1 Space, Street Parking, Valet Parking |
Heating: | Central Heat |
Cooling: | Central Cooling |
Water: | Municipal Water |
Waterfront Description: | Bay Front |
Exterior Features: | Open Balcony |
Equipment/Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Washer/Dryer Hook-Up, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer |
Amenities: | Bbq/Picnic Area, Business Center, Elevator, Exercise Room, Exterior Lighting, Pool, Private Pool, Spa/Hot Tub |
View: | Skyline View, Bay, Water View |
Window Treatments: | High Impact Windows |
Floor Description: | Marble Floors |
Listing Price: | $265,000 |
Tax Amount: | $4,190 |
Association Fee: | $457 |
Association Fee Due: | Monthly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Berkshire Hathaway HomeServices Florida Realty
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.