Property Type: | Single Family |
Listing Status: | Sold |
Sold Date: | 11/18/2016 |
Style: | WF/Pool/Ocean Access |
Area Name: | Area 41 |
Subdivision: | Revised Plat/Sunrise Harb |
Development: | Sunrise Harbour |
Design: | Detached |
Year Built: | 1980 |
Square Feet: | 6314 |
Lot Square Feet: | 14500 |
Construction Type: | CBS Construction |
Roofing: | Flat Tile Roof |
Lot Description: | 1/4 To Less Than 1/2 Acre Lot |
Garage Description: | Attached |
Garage Spaces: | 2 |
Parking Description: | Circular Drive, Guest Parking, Pavers |
Heating: | Central Heat |
Cooling: | Central Cooling, Electric Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Water Access: | Deeded Dock, Boat Hoists/Davits, Private Dock |
Waterfront Frontage: | 100 |
Waterfront Description: | Canal Front, No Fixed Bridges, Ocean Access |
Exterior Features: | Barbeque, Fence, Fruit Trees |
Equipment/Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Pool Description: | Below Ground Pool |
View: | Canal, Pool Area View |
Window Treatments: | Impact Glass |
Floor Description: | Marble Floors, Wood Floors |
Listing Price: | $3,499,000 |
Tax Amount: | $47,456 |
Association Fee: | $400 |
Association Fee Due: | Yearly |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Rose Realty & Associates Inc
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.