Property Type: | Single Family |
Property Subtype: | R30-No Pool/No Water |
Listing Status: | Sold |
Sold Date: | 10/24/2016 |
Subdivision: | Driftwood Estates 10 48-4 |
Style: | R30-No Pool/No Water |
Design: | Detached |
Year Built: | 1973 |
Square Feet: | 1375 |
Lot Square Feet: | 6240 |
Lot Description: | Less Than 1/4 Acre Lot |
Construction Type: | Concrete Block Construction |
Roofing: | Shingle Roof |
Parking Description: | Covered Parking |
Heating: | Central Heat |
Cooling: | Ceiling Fans, Central Cooling |
Water: | Municipal Water |
Sewer: | Municipal Sewer |
Exterior Features: | Fruit Trees |
Interior Features: | First Floor Entry, Pantry, Walk-In Closets |
Equipment/Appliances: | Circuit Breaker |
View: | Garden View |
Bedrooms: | 3 |
Total Full Baths: | 2 |
Rooms: | Utility Room/Laundry |
Window Treatments: | Picture Window |
Floor Description: | Tile Floors |
Courtesy of Beachfront Realty Inc
Data last updated:12/06/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.