Property Type: | Condo/Co-Op/Villa/Townhouse |
Listing Status: | Sold |
Sold Date: | 2/25/2016 |
Style: | Townhouse Fee Simple |
Area Name: | Davie (3780-3790;3880) |
Condo/Building Name: | Cimarron |
Development: | Cimarron |
Year Built: | 2005 |
Square Feet: | 1990 |
Construction Type: | Concrete Block Construction |
Garage Description: | Attached |
Garage Spaces: | 1 |
Parking Description: | 2 Or More Spaces, Guest Parking |
Heating: | Central Heat, Electric Heat |
Cooling: | Ceiling Fans, Central Cooling, Electric Cooling |
Water: | Municipal Water |
Exterior Features: | Patio, Hurricane Shutters |
Equipment/Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Owned Burglar Alarm, Refrigerator, Washer |
Amenities: | Child Play Area, Pool |
View: | Garden View |
Window Treatments: | Blinds/Shades |
Floor Description: | Carpeted Floors, Ceramic Floor |
Listing Price: | $308,500 |
Tax Amount: | $4,665 |
Association Fee: | $205 |
Association Fee Due: | Monthly |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Berkshire Hathaway HomeServices Florida Realty
Data last updated:02/17/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.