Property Type: | Residential |
Property Subtype: | Condominium |
Listing Status: | Sold |
Sold Date: | 12/14/2016 |
Year Built: | 1974 |
Square Feet: | 1050 |
Construction Type: | CBS Construction |
Parking Description: | 1 Space|Guest |
Heating: | Central |
Cooling: | Central Air |
Exterior Features: | Screened Balcony|Exterior Cat Walk |
Interior Features: | Third Floor Entry |
View: | Golf View |
Bedrooms: | 2 |
Total Full Baths: | 2 |
Floor Description: | Ceramic Floor |
Listing Price: | $89,500 |
Association Fee Paid Per: | Monthly |
Tax Amount: | $1,674 |
Mortgage Calculator |
Courtesy of Hollybrook Realty, LLC
Data last updated:12/05/2019.
The multiple listing information is provided by Miami Association of REALTORS® from a copyrighted compilation of listings. The compilation of listings and each individual are ©2019Miami Association of REALTORS®. All Rights Reserved.
The information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.